400/230V – THREE-PHASE / 50Hz
HYBRID POWER GENERATOR IN CANOPY
EQUIPPED WITH STAGE V ENGINE WITH LITHIUM BATTERY AND PHOTOVOLTAIC PANELS

400/230V – THREE-PHASE / 50Hz
POWER GENERATOR’S STANDARD EQUIPMENT
– Ultra-silent canopy FQ model with Variable Speed electrical fans
– 185 litres fully bunded built-in fuel tank
– Central Lifting eye
– Forklift guides
– Electric radiator in a separate compartment
– Cooling system with electric fans with Vsi Technology

ENERMAX-CUMMINS | loghi | |||
---|---|---|---|---|
HYBRID GENERATING SET | #colspan# | Unit | ||
Model | #colspan# | HC KL15 FQ3 V | ||
Output Power | #colspan# | kW | 15 | |
P.M.G. GENERATOR | V | 48 DC | ||
Output Voltage Three Phase | #colspan# | V | 400 / 230 AC | |
Fuel Tank | #colspan# | l | 185 | |
Fuel Consumption 70% load | #colspan# | l/h | 3,8 | |
Digital Control Panel | #colspan# | DSE 7410 | ||
Weight | #colspan# | kg | 2380* | |
Dimensions (LxWxH) | #colspan# | mm | 2500x1130x1875 |
* With 555 Ah battery mounted
ENERMAX-CUMMINS | loghi | |||
---|---|---|---|---|
ENGINE | #colspan# | Unit | KOHLER | |
Model | #colspan# | KDW1404 | ||
Speed | Variable | |||
Revolutions | #colspan# | rpm | 1200 - 2800 | |
kWm Max | #colspan# | kWm | 17,9 @ 2700 rpm | |
Regulator | #colspan# | Electronic | ||
Cylinder and arrangement | #colspan# | 4 L | ||
Total displacement | #colspan# | cm³ | 1372 | |
Aspiration | #colspan# | Natural | ||
Emissions compliance | #colspan# | STAGE V** |
** Engines Tier IV Final emission compliant are available
ENERMAX-CUMMINS | ||
---|---|---|
DISTRIBUTION PANEL | #colspan# | |
Outlet | 32 A 400V 3 Ph socket | |
Outlet | 32 A 230V 1 Ph socket | |
Outlet | 16 A 230V 1 Ph socket | |
Inlet | 32 A 400V 3 Ph plug |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 1500 Ah | |||||
---|---|---|---|---|---|---|---|---|
LITHIUM BATTERY | Unit | BATTERY OPTIONS | #colspan# | #colspan# | #colspan# | |||
Battery voltage | V DC | 48 | 48 | 48 | 48 | |||
Model | PJO-048 555-TCU | PJO-048 750-TCU | PJO-048 THT-TCU | PJO-048 TFH-TCU | ||||
Brand | ||||||||
Manufacturing Country | Italy | #colspan# | #colspan# | #colspan# | ||||
Lithium cell chemistry | LiNMC | #colspan# | #colspan# | #colspan# | ||||
Quantity | n | 1 | 1 | 1 | 1 | |||
Nominal capacity | Ah | 555 | 750 | 1100 | 1500 | |||
Nominal energy | kWh | 26,6 | 36 | 53 | 72 | |||
Weight | kg | 280 | 320 | 560 | 640 | |||
Charging time* | h | 1,45’ | 2,30' | 3,30' | 4,50' | |||
Roundtrip efficiency | % | >98 | #colspan# | #colspan# | #colspan# | |||
Working life cycle | >5000 cycles - @ 80% DOD | #colspan# | #colspan# | #colspan# |
* Without Load
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 1500 Ah | |||||
---|---|---|---|---|---|---|---|---|
LOAD | Unit | BATTERY OPTIONS | #colspan# | #colspan# | #colspan# | |||
555 Ah | 750 Ah | 1100 Ah | 1500 Ah | |||||
2kW | time | 10 h : 38 min | 14 h : 20 min | 21 h : 10 min | 28 h : 45 min | |||
3kW | time | 7 h : 10 min | 9 h : 35 min | 14 h : 05 min | 19 h : 10 min | |||
4kW | time | 5 h : 20 min | 7 h : 10 min | 10 h : 35 min | 14 h : 20 min | |||
5kW | time | 4 h : 20 min | 5 h : 45 min | 8 h : 30 min | 11 h : 30 min | |||
6kW | time | 3 h : 35 min | 4 h : 45 min | 7 h : 05 min | 9 h : 35 min | |||
7kW | time | 3 h : 05 min | 4 h : 05 min | 6 h : 00 min | 8 h : 15 min | |||
8kW | time | 2 h : 40 min | 3 h : 35 min | 5 h : 15 min | 7 h : 10 min | |||
9kW | time | 2 h : 25 min | 3 h : 10 min | 4 h : 40 min | 6 h : 20 min | |||
10kW | time | 2 h : 10 min | 2 h : 50 min | 4 h : 15 min | 5 h : 45 min |
FEATURES OF THE HYBRID SYSTEM
- 15 kW three-phase power generator with variable speed
- Engine STAGE V
- High efficiency pmg generator 48V DC
- 3 inverters (total 21kW three-phase)
- Possibility to be coupled with a photovoltaic
- Field up to 6 kW (42 kWh daily production)
- Option: min. 3 / max 21 solar modules nominal power
- 320 Wp / 21 kWp
- Option: solar charger
- Option: type2 recharger for electric cars (22 kW max.)
FULL CUSTOMIZATION AVAILABLE FOR BATTERY AUTONOMY, GEN SET POWER AND COUPLED PHOTOVOLTAIC FIELD
230V – SINGLE PHASE / 50HZ
230V – SINGLE PHASE / 50HZ
HYBRID POWER GENERATOR IN CANOPY
EQUIPPED WITH STAGE V ENGINE WITH LITHIUM BATTERY AND PHOTOVOLTAIC PANELS

230V – SINGLE PHASE / 50HZ
POWER GENERATOR’S STANDARD EQUIPMENT
– Ultra-silent canopy FQ model with Variable Speed electrical fans
– 185 litres fully bunded built-in fuel tank
– Central Lifting eye
– Forklift guides
– Electric radiator in a separate compartment
– Cooling system with electric fans with Vsi Technology

ENERMAX-CUMMINS | loghi | |||
---|---|---|---|---|
HYBRID GENERATING SET | #colspan# | Unit | ||
Model | #colspan# | HC KL7 FQ1 V | ||
Output Power | #colspan# | kW | 7 | |
P.M.G. GENERATOR | V | 48 DC | ||
Output Voltage Single Phase | #colspan# | V | 230 AC | |
Digital Control Panel | #colspan# | DSE 7410 | ||
Fuel Tank | #colspan# | l | 185 | |
Fuel Consumption 70% load | #colspan# | l/h | 1.7 | |
Weight | #colspan# | kg | 2380* | |
Dimensions (LxWxH) | #colspan# | mm | 2500x1130x1875 |
* With 555 Ah battery mounted
ENERMAX-CUMMINS | loghi | |||
---|---|---|---|---|
ENGINE | #colspan# | Unit | KOHLER | |
Model | #colspan# | KDW1404 | ||
Speed | Variable | |||
Revolutions | #colspan# | rpm | 1200-2800 | |
kWm Max | #colspan# | kWm | 17,9 @ 2700 rpm | |
Regulator | #colspan# | Electronic | ||
Cylinder and arrangement | #colspan# | 4 L | ||
Total displacement | #colspan# | cm³ | 1372 | |
Aspiration | #colspan# | Natural | ||
Emissions compliance | #colspan# | STAGE V** |
** Engines Tier IV Final emission compliant are available
ENERMAX-CUMMINS | ||
---|---|---|
DISTRIBUTION PANEL | #colspan# | |
Outlet | 32 A 230V 1 Ph socket | |
Outlet | 16 A 230V 1 Ph socket | |
Inlet | 32 A 230V 1 Ph plug |
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 1500 Ah | |||||
---|---|---|---|---|---|---|---|---|
LITHIUM BATTERY | Unit | BATTERY OPTIONS | #colspan# | #colspan# | #colspan# | |||
Battery voltage | V DC | 48 | 48 | 48 | 48 | |||
Model | PJO-048 555-TCU | PJO-048 750-TCU | PJO-048 THT-TCU | PJO-048 TFH-TCU | ||||
Brand | ||||||||
Manufacturing Country | Italy | #colspan# | #colspan# | #colspan# | ||||
Lithium cell chemistry | LiNMC | #colspan# | #colspan# | #colspan# | ||||
Quantity | n | 1 | 1 | 1 | 1 | |||
Nominal capacity | Ah | 555 | 750 | 1100 | 1500 | |||
Nominal energy | kWh | 26,6 | 36 | 53 | 72 | |||
Weight | kg | 280 | 320 | 560 | 640 | |||
Charging time* | h | 1,45’ | 2,30' | 3,30' | 4,50' | |||
Roundtrip efficiency | % | >98 | #colspan# | #colspan# | #colspan# | |||
Working life cycle | >5000 cycles - @ 80% DOD | #colspan# | #colspan# | #colspan# |
* Without Load
ENERMAX-CUMMINS | 750 Ah | 1100 Ah | 1500 Ah | |||||
---|---|---|---|---|---|---|---|---|
LOAD | Unit | BATTERY OPTIONS | #colspan# | #colspan# | #colspan# | |||
555 Ah | 750 Ah | 1100 Ah | 1500 Ah | |||||
2kW | h | 10,38’ | 14,20’ | 21,10’ | 28,45’ | |||
3kW | h | 7,10’ | 9,35’ | 14,05’ | 19,10’ | |||
4kW | h | 5,20’ | 7,10’ | 10,35’ | 14,20’ | |||
5kW | h | 4,20’ | 5,45’ | 8,30’ | 11,30’ | |||
6kW | h | 3,33’ | 4,45’ | 7,05’ | 9,35’ | |||
7kW | h | 3,05’ | 4,05’ | 6,00’ | 8,15’ |
FEATURES OF THE HYBRID SYSTEM
- 7 kW single-phase power generator with variable speed
- Engine STAGE V
- High efficiency pmg generator 48V DC
- 1 inverters (total 7 kW single-phase)
- Possibility to be coupled with a photovoltaic
- Field up to 6 kW (42 kwWh daily production)
- Option: min. 3 / max 21 solar modules nominal power
- 320 Wp / 7 kWp
- Option: solar charger
- Option: type2 recharger for electric cars (22 kW max.)