
LA SOLUCIÓN HÍBRIDA TELECOM CON BATERÍA DE LITIO

PRINCIPALES CARACTERÍSTICAS
- Menores emisiones de CO2
- Menor consumo de combustible
- Sin contaminación acústica (en modo batería)
- Intervalo de mantenimiento extendido
| ENERMAX-CUMMINS | ||
|---|---|---|
GENERATING SET | Unit | |
| Model | KL18HP DC48 | |
| Output Power (max) | kW | 15,5 |
| Voltage | V | 48 DC |
| Control Panel | AUS 7310 | |
| Fuel Tank | l | 860 |
| Fuel Consumption 70% load | l/h | 1,2* |
| Weight | kg | 1350 |
| Dimensions (LxWxH) | mm | 2274x1034x2000 |
* Las cifras de consumo están en litros por hora de 3 kW de carga media suministrada
| ENERMAX-CUMMINS | ||
|---|---|---|
ENGINE | Unit | KOHLER |
| Model | KDW1404 | |
| Speed | constant | |
| Revolutions | rpm | 1200-2800 |
| kWm Max | kWm | 17,9 @ 2700 rpm |
| Regulator | Electronic | |
| Cylinder and arrangement | 4 L | |
| Total displacement | cm³ | 1372 |
| Aspiration | Natural | |
| Emissions compliance | STAGE V |
| ENERMAX-CUMMINS | ||
|---|---|---|
LITHIUM BATTERY | Unit | BATTERY OPTION |
| Battery Voltage | V DC | 48V DC |
| Model | PJ048 -111 RK1 | |
| Brand | ||
| Manufacturing Country | Italy | |
| Lithium cell chemistry | LiNMC | |
| Quantity | n | 3 |
| Nominal capacity | Ah | 3 x 111 = 333 |
| Nominal energy | kWh | 16 |
| Weight | kg | 3 x 58 = 174 |
| Charging time | h | 3,12' |
| Round trip efficiency | % | >98 |
| Life cycle | >5000 cycles - @ 80% DOD |
EQUIPO DEL GENERADOR DE ENERGÍA
- Cabina Ultra Silenciosa
- Depósito de combustible incorporado
- Guías de montacargas
- Bomba extractora de aceite manual
- Batería de arranque de motor 12V
- Interruptor de aislamiento de batería de 48 V
- Nivel de ruido: 68 dB (A) a 7 m
- Opcional: Ojo de elevación central
- Opcional: aire acondicionado
- Opcional: cargador solar para sistema fotovoltaico
- Opcional: kit de recarga automática de combustible
- Opcional: Interruptor de aislamiento de batería de 12V





