THE HYBRID TELECOM SOLUTION WITH LITHIUM BATTERY

MAIN FEATURES
- Lower CO2 emissions
- Lower fuel consumption
- No acoustic pollution (in battery mode)
- Extended maintenance interval
| ENERMAX-CUMMINS | ||
|---|---|---|
GENERATING SET | Unit | |
| Model | KL18HP DC48 | |
| Output Power (max) | kW | 15,5 |
| Voltage | V | 48 DC |
| Control Panel | AUS 7310 | |
| Fuel Tank | l | 860 |
| Fuel Consumption 70% load | l/h | 1,2* |
| Weight | kg | 1350 |
| Dimensions (LxWxH) | mm | 2274x1034x2000 |
* Consumption figures are in liters per hours of 3 kW average load supplied
| ENERMAX-CUMMINS | ||
|---|---|---|
ENGINE | Unit | KOHLER |
| Model | KDW1404 | |
| Speed | constant | |
| Revolutions | rpm | 1200-2800 |
| kWm Max | kWm | 17,9 @ 2700 rpm |
| Regulator | Electronic | |
| Cylinder and arrangement | 4 L | |
| Total displacement | cm³ | 1372 |
| Aspiration | Natural | |
| Emissions compliance | STAGE V |
| ENERMAX-CUMMINS | ||
|---|---|---|
LITHIUM BATTERY | Unit | BATTERY OPTION |
| Battery Voltage | V DC | 48V DC |
| Model | PJ048 -111 RK1 | |
| Brand | ||
| Manufacturing Country | Italy | |
| Lithium cell chemistry | LiNMC | |
| Quantity | n | 3 |
| Nominal capacity | Ah | 3 x 111 = 333 |
| Nominal energy | kWh | 16 |
| Weight | kg | 3 x 58 = 174 |
| Charging time | h | 3,12' |
| Round trip efficiency | % | >98 |
| Life cycle | >5000 cycles - @ 80% DOD |
POWER GENERATOR’S EQUIPMENT
- Galvanized steel soundproofed canopy
- Fully bunded fuel tank
- Forklift guides
- Manual oil extraction pump
- 12V engine starter battery
- 48V battery isolator switch
- Noise level: 68 dB(A)@7m
- Option: lifting eye
- Option: air conditioned
- Option: solar charger for photovoltaic system
- Option: automatic fuel refilling kit
- Option: 12V battery isolator switch





