
LA SOLUZIONE IBRIDA TELECOM CON BATTERIA AL LITIO

CARATTERISTICHE PRINCIPALI
- Minori emissioni di CO2
- Minor consumo di carburante
- Nessun inquinamento acustico (in modalità batteria)
- Intervalli di manutenzione estesi nel tempo
| ENERMAX-CUMMINS | ||
|---|---|---|
GENERATING SET | Unit | |
| Model | KL18HP DC48 | |
| Output Power (max) | kW | 15,5 |
| Voltage | V | 48 DC |
| Control Panel | AUS 7310 | |
| Fuel Tank | l | 860 |
| Fuel Consumption 70% load | l/h | 1,2* |
| Weight | kg | 1350 |
| Dimensions (LxWxH) | mm | 2274x1034x2000 |
* I dati di consumo sono in litri per ora di 3 kW di carico medio fornito
| ENERMAX-CUMMINS | ||
|---|---|---|
ENGINE | Unit | KOHLER |
| Model | KDW1404 | |
| Speed | constant | |
| Revolutions | rpm | 1200-2800 |
| kWm Max | kWm | 17,9 @ 2700 rpm |
| Regulator | Electronic | |
| Cylinder and arrangement | 4 L | |
| Total displacement | cm³ | 1372 |
| Aspiration | Natural | |
| Emissions compliance | STAGE V |
| ENERMAX-CUMMINS | ||
|---|---|---|
LITHIUM BATTERY | Unit | BATTERY OPTION |
| Battery Voltage | V DC | 48V DC |
| Model | PJ048 -111 RK1 | |
| Brand | ||
| Manufacturing Country | Italy | |
| Lithium cell chemistry | LiNMC | |
| Quantity | n | 3 |
| Nominal capacity | Ah | 3 x 111 = 333 |
| Nominal energy | kWh | 16 |
| Weight | kg | 3 x 58 = 174 |
| Charging time | h | 3,12' |
| Round trip efficiency | % | >98 |
| Life cycle | >5000 cycles - @ 80% DOD |
ALLESTIMENTO DEL GENERATORE
- Cabina ultra silenziosa
- Serbatoio del carburante integrato
- Porta forche
- Pompa manuale di estrazione dell’olio
- Batteria di avviamento del motore 12V
- Interruttore di isolamento della batteria 48V
- Livello di rumorosità: 68 dB (A) a 7 m
- Opzionale: Occhio di sollevamento centrale
- Opzionale: Aria condizionata
- Opzionale: Caricatore solare per sistema fotovoltaico
- Opzionale: Kit ricarica carburante automatico
- Opzionale: Interruttore di isolamento della batteria 12V





